<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Splash Screen Submissions</title>
	<atom:link href="http://www.foresightlinux.org/news/splash-screen-submissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foresightlinux.org/news/splash-screen-submissions/</link>
	<description>Because your distro should be cool!</description>
	<lastBuildDate>Sat, 18 May 2013 14:28:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kevie</title>
		<link>http://www.foresightlinux.org/news/splash-screen-submissions/comment-page-1/#comment-3281</link>
		<dc:creator>Kevie</dc:creator>
		<pubDate>Tue, 15 Feb 2011 11:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresightlinux.org/?p=667#comment-3281</guid>
		<description><![CDATA[I really like design number three, the first one by Mike Heitzke. I like the mean looking eye with the sharp pointed curves, very nice :)]]></description>
		<content:encoded><![CDATA[<p>I really like design number three, the first one by Mike Heitzke. I like the mean looking eye with the sharp pointed curves, very nice <img src='http://www.foresightlinux.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasan</title>
		<link>http://www.foresightlinux.org/news/splash-screen-submissions/comment-page-1/#comment-3224</link>
		<dc:creator>Sasan</dc:creator>
		<pubDate>Sun, 23 Jan 2011 10:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresightlinux.org/?p=667#comment-3224</guid>
		<description><![CDATA[Last one is great!]]></description>
		<content:encoded><![CDATA[<p>Last one is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: behrooz</title>
		<link>http://www.foresightlinux.org/news/splash-screen-submissions/comment-page-1/#comment-3222</link>
		<dc:creator>behrooz</dc:creator>
		<pubDate>Sat, 22 Jan 2011 07:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresightlinux.org/?p=667#comment-3222</guid>
		<description><![CDATA[vote up for last one]]></description>
		<content:encoded><![CDATA[<p>vote up for last one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas Forsman</title>
		<link>http://www.foresightlinux.org/news/splash-screen-submissions/comment-page-1/#comment-3217</link>
		<dc:creator>Tomas Forsman</dc:creator>
		<pubDate>Thu, 20 Jan 2011 20:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresightlinux.org/?p=667#comment-3217</guid>
		<description><![CDATA[I like the first one too]]></description>
		<content:encoded><![CDATA[<p>I like the first one too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://www.foresightlinux.org/news/splash-screen-submissions/comment-page-1/#comment-3216</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Thu, 20 Jan 2011 11:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.foresightlinux.org/?p=667#comment-3216</guid>
		<description><![CDATA[I like the first one!]]></description>
		<content:encoded><![CDATA[<p>I like the first one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
